Property Attributes
- MLS#7727726
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodSagestone
- Zip30519
- StyleTraditional
- Year Built2016
- Taxes$ 6564
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to a beautifully maintained 4-bedroom, 3-bath Traditional home in the heart of Buford, zoned for the highly sought-after Mountain View High School. This home features a newer roof (less than 2 years old), hardwood floors, detailed millwork, and a bright two-story foyer. The open-concept main level offers a spacious family room with stacked-stone fireplace, dining area, and a well-appointed kitchen with granite countertops, stainless steel appliances, gas range, pantry, and oversized island. Upstairs includes a versatile media room, an oversized primary suite with dual vanities, soaking tub, and walk-in closet, plus generously sized secondary bedrooms. The full unfinished basement provides excellent storage or future expansion potential. Enjoy outdoor living with a covered front porch, back deck, professionally landscaped yard, and sprinkler system. Conveniently located near shopping, dining, parks, and schools, this home offers comfort, space, and exceptional value.
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $575,000 |
| 3/25/2026 | 1$570,000 |
| 7/14/2026 | 1$565,000 |
| 8/16/2026 | 2$555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 740 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding,Stone |
| Year Built | 2016 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7188 957 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Trails/Greenway,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sagestone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85N to I-985N/ Lanier Pkwy. Then take exit 4 for GA20 and turn right. Then turn right onto Plunkett Rd. S/D will be on the right side. |
| High School | Mountain View |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Patrick |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6564 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 22 |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Living Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2930 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Media Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Landscaped,Sloped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Combination,Slab |
| Building Area Total | 2930 |
| Lot Dimensions | x |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It