Property Attributes
- MLS#7731394
- TypeSingle Family
- Listing Status Pending
- CountyDekalb
- CityDunwoody
- NeighborhoodSpringfield
- Zip30338
- StyleTraditional
- Year Built2011
- Taxes$ 9232
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Finally—the home you’ve been waiting for! Newer construction in the heart of Dunwoody with one of the best backyards in the area! Located in top-rated Dunwoody ES, this stunning all-brick home sits on a rare large, level lot ideal for entertaining and a future pool. Impeccably maintained, the home offers a 3-car garage, high ceilings, a dramatic two-story foyer and hardwoods throughout. The thoughtfully designed main level features two private offices, elegant trim work, a mudroom + launrdry room, and abundant natural light throughout. The recently upgraded chef’s kitchen features a large quartz island with seating, dual dishwashers, a butler’s pantry with beverage cooler, and a hidden walk-in pantry. Perfect for entertaining, the kitchen opens to a spacious dining area and striking coffered-ceiling great room. Step outside to a serene screened porch, stone patio, and fire pit, all overlooking the expansive fenced walkout backyard—a rare setting with plenty of room for a future pool. Upstairs, the luxurious primary suite features a beautiful bath and dual walk-in closets with custom organization systems. Plus, there are three additional generously sized bedrooms and a walk-in attic for incredible storage space. The finished daylight terrace level offers many options with a large entertainment room with bar, home gym, full bath, and a versatile hobby or flex room. Ideally located with easy access to Dunwoody Village, I-285, and the Perimeter area + multiple swim/tennis options nearby and close proximity to Dunwoody Country Club!
| Elementary School | Middle School | High School |
|---|---|---|
| Dunwoody Elementary School | Peachtree Middle School | Dunwoody High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $1,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick 4 Sides |
| Year Built | 2011 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 362 06 012 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Street Lights |
| Accessibility | Accessible Kitchen,Accessible Kitchen Appliances |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Springfield |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Pending |
| Directions | Mt. Vernon Road to Womack to RIGHT on Conover to LEFT on Springfield, Home is on the LEFT OR Chamblee Dunwoody Rd to Springfield, Home on the RIGHT |
| High School | Dunwoody |
| City | Dunwoody |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dunwoody |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9232 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Peachtree |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Coffered Ceiling(s),Entrance Foyer 2 Story,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,His and Hers Closets,Permanent Attic Stairs,Recessed Lighting,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters |
| Above Grade Finished Area | 4005 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Mud Room,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500 |
| Room Type | Exercise Room,Game Room,Office,Other |
| Main Level Bedrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Level,Private,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 5505 |
| Lot Dimensions | 180 x 100 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30338
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It