Property Attributes
- MLS#7768577
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityHoschton
- NeighborhoodStonewater Creek
- Zip30548
- StyleCraftsman, Traditional
- Year Built2012
- Taxes$ 7849
- Price$ 765,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Stonewater Creek — One of the Area’s Most Sought-After Gated Communities! Located in Mill Creek High School Cluster district, this beautiful home offers the perfect blend of comfort, style, and functionality. The open floor plan on the main level creates an inviting space perfect for everyday living and entertaining. Enjoy gorgeous granite countertops, a private office ideal for working from home, plus a bedroom and full bath on the main level — perfect for guests. Upstairs, you’ll find a spacious media/loft area perfect for movie nights, a playroom, or additional living space. Come outside to a level backyard with endless possibilities for entertaining, relaxing, or play! This exceptional home inside the gated community of Stonewater Creek truly checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $775,000 |
| 6/5/2026 | 1$765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Ridge Vents,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave |
| HOA Fee | 2400 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding,HardiPlank Type |
| Year Built | 2012 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3003 863 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Stonewater Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly! I85 N to exit Hamilton Mill Rd, right on Hamilton Mill Rd, Left on GA 124, 3.3 miles to right in Stonewater Creek. |
| High School | Mill Creek |
| City | Hoschton |
| Body of Water | None |
| Spa Features | Community |
| Elementary School | Duncan Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7849 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osborne |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3475 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Loft,Media Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Double Master Bedroom,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3475 |
| Lot Dimensions | x |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It