Property Attributes
- MLS#7769947
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodWildhorse Hills
- Zip30127
- StyleTraditional
- Year Built1985
- Taxes$ 3309
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3925 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Step into this beautifully updated 3-bedroom, 2-bath split-level home that blends comfort, style, and everyday convenience. Surrounded by mature trees, the spacious back deck creates the perfect setting for entertaining guests or relaxing in your own private outdoor retreat. Inside, you’ll find a warm and inviting living room featuring recessed lighting, fresh neutral paint, and a charming brick fireplace—ideal for cozy evenings at home. The updated kitchen is equipped with stainless steel appliances and offers both functionality and modern appeal. Start your mornings on the covered front porch with a cup of coffee or enjoy weekend gatherings on the deck overlooking the peaceful backyard. An attached one-car garage adds convenience and extra storage space. Conveniently located just minutes from schools, parks, shopping, and dining, this move-in-ready home offers the perfect combination of comfort, charm, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Compton Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $335,000 |
| 6/4/2026 | 3$325,000 |
| 6/18/2026 | 3$315,000 |
| 7/16/2026 | 3$305,000 |
| 8/6/2026 | 2$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Range,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19072100720 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Wildhorse Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75N to Exit 268 (Ernest Barrett Pkwy NW), turn left off of the exit and follow down, turn left onto Macedonia Rd SW, turn left on Pinto Dr SW |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Compton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3309 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1620 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Kitchen Features | Cabinets White,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1620 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3925 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It