Property Attributes
- MLS#7771209
- TypeSingle Family
- Listing Status Pending
- CountyLumpkin
- CityDahlonega
- NeighborhoodMOUNT OLIVE ESTATES
- Zip30533
- StyleRanch
- Year Built2026
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
ENJOY THE COUNTRY LIFE IN THIS BEAUTIFUL QUALITY BUILT 3/2 NEW VINYL RANCH HOME IN EXCELLENT LOCATION, JUST MINUTES FROM GA 400, DAHLONEGA, GAINESVILLE AND CLEVELAND. HOUSE FEATURES LVF THRU OUT, MATCHING GRANITE, SOFT CLOSE WHITE CABINETRY THRU OUT, FARMHOUSE SINK, OVERSIZED ISLAND, VAULTED GREAT ROOM, BRIGHT LIGHT AND AIRY, STAINLESS APPLIANCES INCLUDING REFRIGERATOR. STATELY HARDWOODS ON ACRE LOT WITH PRIVATE BACK AREA IS A PLUS. BUILDER OFFERS ONE YEAR WARRANTY, TERMITE BOND, PRIVATE WATER SYSTEM AND TOTAL ELECTRIC. NO RENT RESTRICTIONS.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Lumpkin County Middle School | Lumpkin County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $349,900 |
| 6/22/2026 | 3$339,900 |
| 7/31/2026 | 3$329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lumpkin - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | MOUNT OLIVE ESTATES |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | 400 NORTH TO END, RIGHT ON HWY. 60 SOUTH, LEFT ON RED OAK FLATS RD., RIGHT ON OLD LEATHER'S FORD RD., LEFT ON PONY LAKE RD., STRAIGHT ACROSS AT STOP TO MOUNT OLIVE CHURCH RD., TURN LEFT ONTO OLIVE BRANCH LANE TO 3RD HOUSE ON RIGHT OLIVE BRANCH LANE IS A NEW ROAD, PLEASE PUT 1405 MOUNT OLIVE CHURCH RD. IN GPS, IT IS 2 DRIVEWAYS FROM OLIVE BRANCH LANE. |
| High School | Lumpkin County |
| City | Dahlonega |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Long Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lumpkin County |
| Property Condition | New Construction |
| Standard Status | Pending |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1459 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Country Kitchen,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Front Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Private |
| Foundation Details | Slab |
| Building Area Total | 1459 |
| Lot Dimensions | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30533
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It