Property Attributes
- MLS#7780595
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityHoschton
- NeighborhoodCambridge Farms
- Zip30548
- StyleRanch
- Year Built2014
- Taxes$ 4211
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.78 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming Craftsman-style meticulously maintained ranch on a spacious 0.78-acre level lot in Hoschton! This 4-bedroom, 2-bath home features a large great room with cathedral ceilings and a stacked-stone fireplace, a kitchen with granite countertops, stained cabinetry, and pantry, plus a bright sunroom and breakfast nook for extra living space. The primary suite includes walk-in closets and a private bath with garden tub. Enjoy outdoor living from the patio with plenty of room to relax, garden, or entertain. A warm and inviting home with single-level living in a desirable Jackson County location. ROOF-Less than 1 year old. HVAC-2 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $425,000 |
| 6/24/2026 | 2$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Stone |
| Year Built | 2014 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113B 023 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| HOA Fee 2 | 275 |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,HVAC,Roof |
| Subdivision Name | Cambridge Farms |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Use GPS |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4211 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Virtual Tour | https://www.movewithkate.com/jackson-county/hoschton/cambridge-farms/bradmore-court/818-bradmore-court-10776497/ |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 2292 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Pantry,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Cleared,Front Yard,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 2292 |
| Lot Dimensions | x |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It