Property Attributes
- MLS#7781887
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDouglas
- CityLithia Springs
- NeighborhoodKensington Park
- Zip30122
- StyleTraditional
- Year Built2020
- Taxes$ 1003
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2422 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2.5-bath home tucked away in a quiet cul-de-sac and backing to peaceful wooded views. Step inside to a dramatic two-story foyer and an open-concept floor plan designed for both everyday living and entertaining. The main level features stylish luxury vinyl flooring throughout, a spacious family room, and a bright kitchen with stainless steel appliances overlooking the living areas. Upstairs, you'll find generously sized bedrooms and an updated primary bath featuring a stunning double shower. The unfinished basement offers endless possibilities for future expansion, storage, or a custom recreation space. Outside, enjoy a private, level backyard surrounded by nature. Conveniently located and offering the perfect blend of comfort, space, and privacy, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Sweetwater Elementary School | Factory Shoals Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $425,000 |
| 6/17/2026 | 2$415,000 |
| 7/1/2026 | 1$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding,HardiPlank Type |
| Year Built | 2020 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08081820023 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Shopping,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Kensington Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Use GPS |
| High School | Lithia Springs |
| City | Lithia Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sweetwater |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1003 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Speed Internet,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom,Office |
| Kitchen Features | Breakfast Bar,Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Double Shower,Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2759 |
| Lot Dimensions | 104x161x135x27x21 |
| Lot Size Acres | 0.2422 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It