Property Attributes
- MLS#7782858
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityLithonia
- NeighborhoodMason's Mill Estates
- Zip30058
- StyleOther
- Year Built2020
- Taxes$ 6032
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Mason's Mill Estates! This well-maintained 4-bedroom, 3-bath home offers a functional open floor plan and a convenient location near parks, schools, shopping, dining, and I-20.The main level features a two-story foyer, a flexible room ideal for a home office or formal dining room, a full bath, and a spacious kitchen that opens to the family room. Upstairs, the oversized primary suite includes a double vanity, separate shower, and walk-in closet. Three additional bedrooms provide plenty of space for family and guests.Enjoy the flexibility of no rental restrictions, making this property an outstanding opportunity for investors seeking long-term rental income or homeowners looking for future flexibility. Don't miss this move-in-ready home—schedule your showing today! Some pictures are AI generated with virtual staging .
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Chapel Elementary School | Stephenson Middle School | Lithonia High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Other |
| Year Built | 2020 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 16 199 03 064 |
| Waterfront Features | None |
| Community Features | Playground,Pool |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| Assoc Fee Paid Per | Monthly |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Mason's Mill Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Lithonia |
| City | Lithonia |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Rock Chapel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6032 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Other |
| Main Level Bathrooms | 1 |
| Kitchen Features | Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2920 |
| Lot Dimensions | 000 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30058
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It