Property Attributes
- MLS#7792407
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodParkstone
- Zip30028
- StyleCraftsman, Traditional
- Year Built2016
- Taxes$ 6459
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
GREAT OPPORTUNITY!! Home is priced BELOW appraised value! Beautifully updated home in Parkstone, featuring over 5,600 sq ft (including terrace level of almost 2,000 square feet), a two-story family room, keeping room with fireplace, and a huge owner’s suite with an oversized walk-in closet. Main level Bedroom with full bath. Enjoy a fully fenced, low-maintenance backyard with turf and fire pit, plus an unfinished/stubbed daylight basement ready for expansion. Parkstone offers resort-style amenities—pool, tennis, pickleball, clubhouse, playground, and sidewalks—and a prime location minutes to Publix, Kroger, Coal Mountain Town Center, Dawson Marketplace, Lake Lanier, and local favorites like Tam’s Backstage, Cherry Street Brewpub, and Amos’ BBQ. Space, convenience, and community living in one of North Forsyth’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Elementary School | Liberty - Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities |
| Roof | Tar/Gravel |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 093 137 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pickleball,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | Parkstone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | 400 N to exit 18. West on Brown's Bridge Rd. Take a right on Bannister and an immediate left on Elmo. Turn left into Parkstone onto Bridge Fair Rd. Right on Bridge Brook. Left on Canyon Cove. Property will be on the right. |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Matt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6459 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty - Forsyth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Fire Pit,Gas Log,Gas Starter,Keeping Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3711 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1943 |
| Room Type | Basement,Den,Dining Room,Family Room,Great Room - 2 Story,Master Bathroom,Master Bedroom,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Keeping Room,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rear Stairs |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | None |
| Building Area Total | 3711 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30028
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It