Property Attributes
- MLS#7793005
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodBerwick West
- Zip30165
- StyleRanch
- Year Built2020
- Taxes$ 2717
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.53 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Nestled on a quiet cul-de-sac, this move-in ready ranch offers the perfect blend of comfort, privacy, and value. The open concept floor plan features a spacious kitchen with granite countertops, stainless steel appliances, a large island, and seamless flow into the living area - perfect for everyday living and entertaining. Step outside to enjoy a private wooded backdrop and a beautiful, covered gazebo, creating ideal space to relax or host friends and family. Offered at $260,000 - This home won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Alto Park Elementary School | Coosa Middle School | Coosa High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $260,000 |
| 7/23/2026 | 2$255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H13Y 648H |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Berwick West |
| Green Energy Generation | None |
| Other Structures | Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Coosa |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Alto Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2717 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coosa |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/86a14415-744c-4e07-a766-9276f93410e1?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 114 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | His and Hers Closets |
|---|---|
| Basement | None |
| Flooring | None |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1179 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1179 |
| Lot Dimensions | x |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It