Property Attributes
- MLS#7793744
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodPlantation Place
- Zip30062
- StyleTraditional
- Year Built1984
- Taxes$ 1382
- Price$ 700,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.658 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Nestled in a quiet cul-de-sac in the highly sought-after Plantation Place community, this beautifully maintained 5-bedroom, 2.5-bath home offers an exceptional opportunity in one of the area's most desirable neighborhoods. Located within a district known for its award-winning schools, this home combines comfort, convenience, and community living. Inside, you'll find a home with great bones that has been meticulously cared for over the years. Newer systems provide added peace of mind and energy efficiency. Residents of Plantation Place enjoy outstanding amenities, including a community swimming pool and tennis courts. Ideally situated just three minutes from vibrant Canton Street, you'll have easy access to shopping, dining, entertainment, and local events while still enjoying the privacy and tranquility of cul-de-sac living. Don't miss the chance to make this wonderful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Ridge - Cobb Elementary School | Dodgen Middle School | Walton High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $725,000 |
| 8/19/2026 | 3$700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1984 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01016700450 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Plantation Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Walton |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Timber Ridge - Cobb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1382 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dodgen |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2934 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Basement,Family Room |
| Kitchen Features | Cabinets Stain,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2934 |
| Lot Dimensions | 52x266x273x173 |
| Lot Size Acres | 0.658 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30062
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It