Property Attributes
- MLS#7799867
- TypeSingle Family
- Listing Status Pending
- CountyCobb
- CityAcworth
- NeighborhoodPicketts Glen
- Zip30101
- StyleRanch, Traditional
- Year Built2000
- Taxes$ 1135
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.8817 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Rare ranch with a full basement on a quiet cul-de-sac in the award-winning Allatoona High School district! Enjoy peaceful living with no street noise or sirens—just birds and acres of private woods behind the home that will never be developed. Main-level living features new hardwood floors, new bedroom carpet, fresh interior and exterior paint, and new kitchen appliances. Major updates include a 2018 roof, tankless water heater, newer A/C condenser, updated furnace components, new water service line, and septic inspection/update completed April 2026. The full basement offers two finished rooms, abundant storage, workshop space, and a third garage door. Convenient to Lake Allatoona parks and marinas and just 10 minutes to LakePoint Sports Complex. Exceptional privacy, wonderful neighbors, and a premium ¾-acre cul-de-sac lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Pickett's Mill Elementary School | Durham Middle School | Allatoona High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $439,000 |
| 7/16/2026 | 2$429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2000 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20007801050 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Picketts Glen |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS |
| High School | Allatoona |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Pickett's Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1135 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Durham |
| Property Condition | Resale |
| Virtual Tour | https://app.homestarphoto.com/sites/rwnqwaog/unbranded |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2158 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| Room Type | Attic,Basement,Great Room - 2 Story |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry Walk-In,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Double Master Bedroom,Master on Main |
| Primary Bathroom Features | Double Vanity,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Cul-De-Sac,Front Yard,Private,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3258 |
| Lot Dimensions | x |
| Lot Size Acres | 0.8817 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30101
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It