Property Attributes
- MLS#7804577
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodUnincorporated
- Zip30088
- StyleRanch
- Year Built1972
- Taxes$ 4822
- Price$ 259,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2.75 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Investor opportunity in Stone Mountain! This property is being sold as-is and offers endless possibilities for renovation, redevelopment, or a custom remodel. Situated on a spacious lot, it's an ideal project for investors, builders, or buyers looking to create a home tailored to their vision.
| Elementary School | Middle School | High School |
|---|---|---|
| Panola Way Elementary School | Miller Grove Middle School | Miller Grove High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $279,900 |
| 7/28/2026 | 7$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1972 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 16 027 02 010 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Unincorporated |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | US-278 E and Scarbrough Dr;Exit the parking lot toward US-278 E;Turn right onto US-278 E;Turn left onto Scarbrough Dr;Turn left onto Young Rd |
| High School | Miller Grove |
| City | Stone Mountain |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Panola Way |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4822 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Miller Grove |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 10 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Log,Other Room |
| Common Walls | 2+ Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1934 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Dining Room,Kitchen,Laundry,Living Room,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Block,Slab |
| Building Area Total | 1934 |
| Lot Dimensions | x |
| Lot Size Acres | 2.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30088
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It