Property Attributes
- MLS#7805114
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityAcworth
- NeighborhoodChestnut Hill
- Zip30102
- StyleTraditional
- Year Built1990
- Taxes$ 5319
- Price$ 650,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.3512 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home! Fabulous Chestnut Hill Beauty with Large Level Fenced Backyard, Beautiful Curb Appeal, Level Driveway and so much more! Come experience this home that boasts hard to find Guest Bedroom and Full Bath on Main Floor, Open Concept Kitchen and Vaulted Ceiling Family Room, Oversized Breakfast Area, Built In Desk, Combined Dining Room and Living Room/Office not to mention Beautiful Built Ins in Family Room and Rear Stairs. Kitchen has Wood Cabinets, Granite Counters, Stone Backsplash, Open Island/Peninsula with View to Family Room and Breakfast Room. All Hardwoods have been refinished, new Carpet, Brand New Roof, Double Pane Windows, Epoxy Floor in Garage, New Electrical Panel and Electric Car Charger in Garage, Updated Lighting and Hardware. So many options for entertaining in this home -from the Open Concept Main Floor to the Amazing Screened In Porch overlooking the Oversized Backyard with brand new Sod. Enjoy cooking Out on the Deck and lots more space to entertain adults and/or kids in the Finished Basement with Rec Room, Exercise Room, Bedroom, Full Bath, New Ceiling Tiles and New LED Lighting and Unfinished Storage. More outdoor living space on patio outside of basement and Shed in the back of the yard as well. Upstairs you will find the Large Master Bedroom with Tray Ceiling, Walk In Closet, Separate Shower and Soaking Tub along with Large Double Vanity Sinks. Three additional great sized Bedrooms, Jack and Jill Bath, Laundry Room with new Floors and Cabinets and 3 Linen Closets! Chestnut Hill offers some of the best amenities around - 8 Tennis Courts,Pickle Ball Courts, Gazebo, Large Pool with Swim Team, Playground, Clubhouse and Lake - not to mention all the Events and Activities theHOA puts on throughout the year. Ideal Cobb County location - close to Peach Pass, KSU, Schools, Shopping, Downtown Woodstock, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Chalker Elementary School | Palmer Middle School | Kell High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned |
| Construction Materials | Brick 3 Sides,HardiPlank Type |
| Year Built | 1990 |
| Electric | 220 Volts in Garage |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16014300040 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Lake,Near Schools,Near Shopping,Near Trails/Greenway,Pickleball,Playground,Pool,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Chestnut Hill |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | 575 North to Bells Ferry Exit and Turn Left. After about a mile, turn Left into the 2nd Entrance of Chestnut Hill onto Larkspur Blvd. Take an immediate Left onto Verbena Drive. At 2nd Stop Sign, take a Left onto Delphinium Blvd. House will be 3rd driveway on the Right. |
| High School | Kell |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chalker |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5319 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palmer |
| Property Condition | Resale |
| Virtual Tour | https://track.pstmrk.it/3s/media.luxoriginal.com%2Fsites%2Feojwlokb%2Funbranded/cUpU/sLrGAQ/AQ/d7d17995-4112-41a9-8f40-8662dd0d1928/3/U1S-I-2CMs |
| Standard Status | Active |
| Tax Lot | 84 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,Entrance Foyer 2 Story,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Finished Bath,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3142 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1134 |
| Room Type | Attic,Basement,Bonus Room,Exercise Room,Family Room,Living Room,Media Room,Office,Workshop |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4276 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3512 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It