Property Attributes
- MLS#7811751
- TypeSingle Family
- Listing Status Pending
- CountyNewton
- CityCovington
- NeighborhoodOakwood Manor
- Zip30016
- StyleContemporary
- Year Built2007
- Taxes$ 3424
- Price$ 358,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home! 6-bedrooms and 4-full baths, (1-en-suite bedroom on main level- 5 bedrooms upstairs. This home features plenty of space for family and entertaining, formal living, separate dining room, open & spacious kitchen with island, breakfast area, family room w/ fireplace. Upstairs, boasts the oversized owner's suite and spa-like bathroom. Another en-suite bedroom on same floor. Just in time for the holidays, summer festivities, family & guests! Sit out in the screened in porch and enjoy the beauty of home! Close to main road, shopping and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak - Newton Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $358,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Fire Alarm,Security System Leased,Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0026G00000105000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Oakwood Manor |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-20 East, Exit Exit 88, (R) Rd to (R), Crowell Rd N to Porterdale. (R) Brown Bridge Rd, (R) Kirkland Rd, (R) Arbor Lake Dr, (L) Hillside Oak Lane, see 235 Hillside Oake Lane home on the left. |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Live Oak - Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3424 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No One Above,No One Below |
| Window Features | None |
| Above Grade Finished Area | 3450 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 6 |
| Room Type | Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3450 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30016
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It