Property Attributes
- MLS#7814215
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityTemple
- NeighborhoodLakeside
- Zip30179
- StyleCraftsman, Traditional
- Year Built2024
- Taxes$ 3615
- Price$ 354,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Grab this 5.75% assumable loan and move into this 2 year old Smith Douglas home with every upgrade you could ask for. From the beautiful fenced in yard and landscaping, to the upgraded lighting and mold blocking infrared HVAC light, this house has everything you could ask for. Master and laundry are conveniently on the main floor with a huge open bonus room, 2 bedrooms, and a full bath upstairs. Conveniently located near 113, 78 and I-20. You don't need to wait for rates to come down when you can assume this VA loan, and you don't have to be a Veteran to assume it. Welcome Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $354,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2024 |
| Electric | 220 Volts in Laundry,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Entrance |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakeside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Temple |
| City | Temple |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Providence |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3615 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 154 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Lower,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Electric |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 2361 |
| Half Baths | 1 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Stone Counters,View to Family Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2759 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30179
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It