Property Attributes
- MLS#7817349
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodBrookwood Estates
- Zip30165
- StyleRanch
- Year Built1978
- Taxes$ 3303
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
THIS IS WHAT YOU HAVE BEEN WAITING FOR! Well-maintained and updated ranch with a large master suite and two additional bedrooms. Beautiful hardwood floors, open-concept den and kitchen with adjacent dining. Granite countertops and stainless appliances make for an elevated cooking space. Large, private fenced backyard with a patio and a huge two-story storage shed. BONUS - you can join the neighborhood pool if you wish!
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | Rome Middle School | Rome High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Brookwood Estates |
| Green Energy Generation | None |
| Other Structures | Cabana,Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Shorter Avenue to Burnett Ferry. Left on Brookcrest. Right on Creekview. Left on Woodvalley. House on left. |
| High School | Rome |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West End |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3303 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rome |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 54 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2170 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Attic,Den,Laundry,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Level Driveway |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2170 |
| Lot Dimensions | 109x130 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It