Property Attributes
- MLS#7817880
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodRamblewood
- Zip30066
- StyleRanch, Traditional
- Year Built1974
- Taxes$ 3050
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.222 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Renovated raised ranch in sought after Sprayberry High district. Private wooded cul-de-sac lot backs up to Little Noonday Creek. New kitchen, baths, laundry room, flooring, int/ext paint, deck, roof, windows and siding. There is an unfinished basement that makes a great workshop or gym. No HOA so bring your RV and boat! There is a 220 volt hookup for your RV. Great location close to the interstate, shopping and restaurants galore.
| Elementary School | Middle School | High School |
|---|---|---|
| Addison Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Electric | 220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16056400140 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Ramblewood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 N to Exit 267A Hwy 5/ N Canton Rd, 2.5 miles to right on Liberty Hill Rd, Left on Morgan Rd, Left on Ramblewood Dr, Right on Hedgerow Dr, Left on Stoneridge Dr, Left on Kozy Ct |
| High School | Sprayberry |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Addison |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3050 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Basement,Workshop |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Other Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,RV Access/Parking |
| Lot Features | Back Yard,Creek On Lot,Cul-De-Sac,Front Yard,Level,Wooded |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1708 |
| Lot Dimensions | 93 x 104 |
| Lot Size Acres | 0.222 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30066
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It