Property Attributes
- MLS#7819378
- TypeSingle Family
- Listing Status Coming Soon
- CountyDouglas
- CityDouglasville
- NeighborhoodStonecreek
- Zip30134
- StyleRanch
- Year Built1987
- Taxes$ 4134
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3822 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully updated rare four-sided brick home with NO HOA! Situated on a fully fenced lot with a motorized wrought iron front gate, this property offers privacy and timeless curb appeal. Inside, you'll find beautiful hardwood floors throughout the main living areas, ceramic tile in the bathrooms, a spacious open-concept floor plan, and generously sized bedrooms. The stunning kitchen features granite countertops, stainless steel appliances, beautiful cabinetry, and a decorative pantry. A large laundry room gives ease to household chores. Outside features a rocking chair front porch, entertaining back deck and a large backyard storage shed offering even more room for tools, hobbies, or equipment. Recently installed water heater provides added peace of mind. Enjoy the freedom of no HOA while being just minutes from Downtown Douglasville, Arbor Place Mall, parks, dining, shopping, and I-20 for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| North Douglas Elementary School | Stewart Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $309,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1987 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07330130003 |
| Waterfront Features | None |
| Community Features | Gated,Near Schools,Near Shopping,Near Trails/Greenway,Park,Restaurant |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Stonecreek |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Use GPS |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | North Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4134 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | Corporate Owner |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Masonry,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1407 |
| Laundry Features | Laundry Room,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Permeable Paving,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Wood,Wrought Iron |
| Parking Features | Attached,Carport,Covered,Driveway,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Wooded |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Slab |
| Building Area Total | 1407 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3822 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It