Property Attributes
- MLS#7820071
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodWildcat Cliffs
- Zip30043
- StyleTraditional
- Year Built2002
- Taxes$ 1107
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
SPACIOUS 4 BED, 3 BATH RANCH HOME FILLED WITH UPGRADES *OPEN CONCEPT FLOOR PLAN *VAULTED CEILING IN THE FIRESIDE FAMILY ROOM *UPDATED KITCHEN WITH GRANITE COUNTERS, BREAKFAST BAR, STAINLESS STEEL APPLIANCES, SUBWAY TILE BACKSPLASH, AND DINING AREA *PRIMARY SUITE WITH VAULTED CEILING AND ENSUITE BATHROOM WITH GRANITE TOP DOUBLE SINK VANITY, SOAKING TUB AND FULLY TILED WALK-IN SHOWER WITH FRAMELESS GLASS SHOWER ENCLOSURE *2 SECONDARY BEDROOMS AND FULL BATHROOM COMPLETE THE MAIN LEVEL *UPPER LEVEL GUEST SUITE WITH PRIVATE BATHROOM *PATIO OVERLOOKS BACKYARD WITH LUSH LANDSCAPING AND TREED BORDER FOR PRIVACY
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor - Gwinnett Elementary School | Creekland - Gwinnett Middle School | Collins Hill High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Self Cleaning Oven |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7088 476 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Wildcat Cliffs |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85 North to exit at 115 toward GA-20 E. Continue toward Lawrenceville. Turn right on Russell Rd NE. Follow to Collins Hill Rd. Turn left onto Wildcat Cliffs Way. Turn left onto Wildcat Cliffs Ln. |
| High School | Collins Hill |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Taylor - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1107 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Creekland - Gwinnett |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=FrsvvNGCLLr&brand=0 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1819 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Vaulted Ceiling(s),Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1819 |
| Lot Dimensions | x 54 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30043
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It