Property Attributes
- MLS#7824389
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodWATERSTONE
- Zip30519
- StyleTraditional
- Year Built1993
- Taxes$ 6357
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to beautiful Waterstone! Nestled in a prime Buford location, this single-story home features a spacious five-bedroom, three-bathroom layout with an inviting floor plan. The kitchen is fully equipped with premium granite countertops and sleek stainless steel appliances. Relax in your private primary en-suite, or enjoy peaceful afternoons on the wonderful backyard. Conveniently situated within two miles of I-85, local parks, the scenic Ivy Creek Greenway Trail, and the endless dining and shopping options at the Mall of Georgia, this home offers effortless access to everything you need. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Water Available,Electricity Available |
| Roof | Composition |
| Appliances | Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7102 121 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | WATERSTONE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85 N, take exit 115 toward Lawrenceville/Buford. Keep left to merge onto Rock Springs Road and proceed north for approximately 1.5 miles. Turn right onto Rocksram Drive into the Waterstone subdivision, then take a right onto Rocksram Court. Follow the court into the cul-de-sac; the property will be located on your right. |
| High School | Mountain View |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodward Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6357 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 30 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2863 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Family Room,Great Room,Living Room,Media Room |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Room,Eat-in Kitchen,Cabinets White,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Attached |
| Lot Features | Cul-De-Sac,Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2863 |
| Lot Dimensions | 51x241x107x252x16 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It