Property Attributes
- MLS#7824922
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityTucker
- NeighborhoodMILL STONE
- Zip30087
- StyleTraditional
- Year Built1983
- Taxes$ 632882
- Price$ 735,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Hey look at me now! I have new kitchen counters an updated bath on the main, new carpet, new paint and more! You will love all of the space in this home with 5 bedrooms, 5 baths, a separate office, Huge Kitchen, living room, dining room, great room, flex room, game room and a pool. Warm ranch peg hardwoods with built-in shelving a fireplace and wall to wall windows at the front and access to the pool in the back. Great closets including a cedar closet upstairs. New windows are another plus Come see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $735,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Terrace |
| Architectural Style | Traditional |
| Pool Features | Gunite,Fenced,Private |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Brick |
| Year Built | 1983 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Country Club,Curbs,Dog Park,Golf,Park,Pickleball,Playground,Pool,Street Lights,Tennis Court(s),Swim Team |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | MILL STONE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Use GPS |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Spa Features | Private |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 632882 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/azr5d_6088_millstone_run_stone_mountain_ga/ |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Crown Molding,Disappearing Attic Stairs,Entrance Foyer,Entrance Foyer 2 Story,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Walk-Out Access,Full |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Glass Doors |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3994 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1320 |
| Room Type | Office,Living Room,Game Room,Computer Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Stone Counters,View to Family Room,Pantry |
| Total Baths | 5 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Separate Tub/Shower,Double Vanity,Whirlpool Tub |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 5314 |
| Lot Dimensions | 144x265 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It