Property Attributes
- MLS#10399676
- TypeSingle Family
- Listing Status Lease/Purchase
- CountyCobb
- CityAcworth
- NeighborhoodStonegate
- Zip30101
- StyleBrick 4 Side, Colonial, European, Traditional
- Year Built1999
- Taxes$ 2443
- Price$ 899,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms3
- Lot Size0.94 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Gorgeous home! Must see inside, too many upgrades to list them all. Video and 3D immersion tours available more to come
| Elementary School | Middle School | High School |
|---|---|---|
| Frey Elementary School | Durham Middle School | Allatoona High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Electric,Central,Forced Air,Heat Pump,Zoned,Dual |
| Cooling | Electric,Ceiling Fan(s),Central Air,Heat Pump,Zoned,Attic Fan,Dual |
| Utilities | Underground Utilities,Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1200 |
| Association Fee Includes | Swimming,Tennis |
| Architectural Style | Brick 4 Side,Colonial,European,Traditional |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | Pool,Street Lights,Tennis Court(s),Walk To Schools |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | Stonegate |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Lease/Purchase |
| Directions | Hwy 41 to Mars Hill Road, South on Mars Hill to a Left on Hill Road, Right on Hill Forest Trail to Right on Saville. Subject on Right |
| High School | Allatoona |
| City | Acworth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Frey |
| Land Lease Y/N | false |
| Tax Annual Amount | 2443.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Durham |
| Property Condition | Resale |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=nPrbCOZ-HEmP0ft1ozz1OA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=0&token=nPrbCOZ-HEmP0ft1ozz1OA&autorotation=1&defaultviewdollhouse=1&showdollhousehotspot=1 |
Interior Features
| Interior Amenities | Bookcases,Tray Ceiling(s),Vaulted Ceiling(s),High Ceilings,Double Vanity,Entrance Foyer,Soaking Tub,Other,Rear Stairs,Separate Shower,Tile Bath,Walk-In Closet(s),Wet Bar,In-Law Floorplan,Split Bedroom Plan,Wine Cellar |
|---|---|
| Basement | Bath Finished,Daylight,Interior Entry,Exterior Entry,Finished,Full |
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Master Bedroom,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Other |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Country Kitchen,Kitchen Island,Pantry,Second Kitchen,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 8 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Parking Features | Garage,Storage,Attached,Off Street,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Cul-De-Sac,Level,Private,Sloped |
| Water Source | Public |
| Lot Size Area | 40946.4 |
| Spa | true |
| Lot Size Acres | 0.94 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It