Property Attributes
- MLS#10584701
- TypeSingle Family
- Listing Status Under Contract
- CountyTwiggs
- CityDry Branch
- NeighborhoodNone
- Zip31020
- StyleBrick 4 Side
- Year Built1958
- Taxes$ 1174
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3250
- Lot Size2.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully remodeled 4 sided brick home with drive under garage. New Kitchen, new primary bath room. Original hardwood floors. Large lot with plenty of possibilities. The outside heated and cooled game, family room is 459 square feet with a brand new roof! The basement has plenty of storage room and one finished room for multiple options. Huge yard with a spacious covered area. side patio for entertaining. This house is conveniently located 250 ft near a fire hydrant. Cox Cable and City Water are now also available!
| Elementary School | Middle School | High School |
|---|---|---|
| Jeffersonville Elementary School | Twiggs Middle School | Twiggs High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $275,000 |
| 2/13/2026 | 5$260,000 |
| 4/18/2026 | 13$225,000 |
| 7/6/2026 | 11$200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Oven |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick,Concrete |
| Year Built | 1958 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Twiggs |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Other,Outbuilding |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Take I-75N to I-16 to Spring Street Exit. Take Hwy23, turn left onto Hwy 80. Follow Hwy 80 to Bonds Kitchen Road. Bonds Kitchen Rd turn into Old Gordon Road. Home is on the right. |
| High School | Twiggs |
| City | Dry Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95396.4 |
| Carport Y/N | false |
| Elementary School | Jeffersonville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1174.85 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twiggs |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Hardwood |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1750 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Lot Features | Open Lot,Other,Sloped |
| Water Source | Well |
| Lot Size Area | 2.19 |
| Building Area Total | 3250 |
| Lot Size Acres | 2.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It