Property Attributes
- MLS#10670043
- TypeSingle Family
- Listing Status Under Contract
- CountyClayton
- CityRiverdale
- NeighborhoodSage Creek Estates
- Zip30296
- StyleTraditional
- Year Built2004
- Taxes$ 4750
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Price Reduced! Sage Creek Estates subdivision in Riverdale priced to sale! Featuring over-sized bedrooms, a spacious family room with a cozy fireplace, large kitchen and breakfast nook, separate dining room, private backyard. This incredible home really does have it all! PLEASE NOTE: PROPERTY SOLD AS IS; NO REPAIRS, CONCESSIONS, OR SALES PRICE REDUCTIONS WILL BE CONSIDERED BASED ON THE BUYER'S INSPECTION REPORTS. BUYER HAS 7 DAY INSPECTION PERIOD UPON RECEIVING RATIFIED CONTRACTS. IF UTILITIES ARE OFF DUE TO PROPERTY CONDITION, THE SELLER WILL NOT REPAIR TO FACILITATE INSPECTION. If property was built prior to 1978, Lead Based Paint Potentially Exists.
| Elementary School | Middle School | High School |
|---|---|---|
| Oliver Elementary School | Riverdale Middle School | Riverdale High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $255,000 |
| 2/14/2026 | 4$245,000 |
| 3/17/2026 | 2$240,000 |
| 4/17/2026 | 5$229,000 |
| 5/19/2026 | 7$214,000 |
| 6/30/2026 | 7$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2004 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sage Creek Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From Atlanta I85/75 South, I75 exit 237A, right onto Garden Walk Blvd, left onto Riverdale Rd, right onto Walker Rd, left onto Quail Hunt Dr, right onto Labrador Ln, left onto Setter Dr, home on the left. |
| High School | Riverdale |
| City | Riverdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Oliver |
| Land Lease Y/N | false |
| Tax Annual Amount | 4750 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Riverdale |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 2102 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It