Property Attributes
- MLS#10710114
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityOxford
- NeighborhoodLongview Creekside
- Zip30054
- StyleBrick 4 Side, Traditional
- Year Built2005
- Taxes$ 6845
- Price$ 659,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5796
- Lot Size7.78 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spectacular estate living on 7.78 acres along Gum Creek! Escape to this beautiful, open, custom built 6 bed 4.5 bath home nestled inside Oxfords, Longview Creekside Neighborhood. Master on main. Saltwater pool. 4 stall barn (Could be the Perfect Large Garage/Workshop!) The Home has Exceptional qualities and stunning details. FULL FINISHED Terrace Level with kitchenette. Barn could be modified to fit motorhome/travel trailer. 3 Car main garage and additional 2 car tandem for the car collector.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Newton High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $725,000 |
| 3/30/2026 | 2$709,000 |
| 4/6/2026 | 1$699,999 |
| 4/28/2026 | 1$689,999 |
| 5/19/2026 | 3$669,999 |
| 5/29/2026 | 1$659,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas,Heat Pump,Zoned |
| Utilities | High Speed Internet,Natural Gas Available,None,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Water Heater,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 225 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side,Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,No Dock Or Boathouse |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Longview Creekside |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | I-20 Exit 84 Salem Rd/GA162- Travel GA162 North. 1.2 miles Right onto Gees Mill Rd NE. 2.6 miles Right onto Centennial Olympic Pkwy. 1.6 miles Left onto Mt Zion. 1st Right onto Edwards Rd. 1mile Right into Longview Creekside (Oakhurst) 1st Right Brookview Pl. Home on Right. |
| High School | Newton |
| City | Oxford |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 338896.8 |
| Carport Y/N | false |
| Elementary School | Flint Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6845.93 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Roommate Plan,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath Finished,Boat Door,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3275 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2521 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Vegetation | Cleared,Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Side/Rear Entrance |
| Lot Features | Pasture,Private,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7.78 |
| Building Area Total | 5796 |
| Lot Size Acres | 7.78 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It