Property Attributes
- MLS#10789553
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityPeachtree City
- NeighborhoodSpooner Ridge
- Zip30269
- StyleTraditional
- Year Built1993
- Taxes$ 6381
- Price$ 774,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3132
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
** Price reduced 25,000** Exceptional home with built in heated saltwater pool and gazebo covered hot tub. This move in ready home owned and maintained by original owner features 6 bedrooms, 3 1/2 bathrooms, wood floors, granite countertops, stainless steel appliances, smooth ceilings throughout, freshly painted bedrooms and new ceiling fans. Other updates include new windows with transferable warranty, screened in covered patio, thermal insulation in attic, air purification system, finished walk-out basement, oversized storage shed complete with electric and beautiful private backyard oasis with spacious privacy fenced backyard. Excellent Peachtree city location with access to golf cart paths, schools and shopping in Kedron Village.
| Elementary School | Middle School | High School |
|---|---|---|
| Kedron Elementary School | Booth Middle School | Mcintosh High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $799,900 |
| 7/30/2026 | 3$774,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Other |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,Pool/Spa Combo,In Ground,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Spooner Ridge |
| Garage Y/N | true |
| Other Structures | Garage(s),Gazebo,Pool House,Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kedron Dr to Spooner Rdg |
| High School | Mcintosh |
| City | Peachtree City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Kedron |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6381.61 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Booth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls,No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2108 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1024 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Greenbelt,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3132 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It