Property Attributes
- MLS#10800311
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodFallin
- Zip30286
- StyleBrick 4 Side, Ranch, Traditional
- Year Built1983
- Taxes$ 1642
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1567
Data Source:
Georgia MLS (GAMLS)
Property Description
Updated 3 bedroom 2 bath brick home on 1.5 acres located in North Thomaston, dining room living room combination, great room with wood burning fireplace, master bedroom with full bath attached, leads to sun porch/bonus room area, sun porch leads out to huge deck overlooking landscaped yard, hardwood floors throughtout and tile bathroom floors, separate office area , kitchen has breakfast bar with granite countertops over looks family room. attached double carport with sepaate laundry room, total electric home with large workshop/ extra storage buildinghas 186 sq ft with elecricity- located near all the eateries and shopping - come take a look at this beaurtiful home
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $299,000 |
| 7/27/2026 | 3$289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Heat Pump,Whole House Fan |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Ice Maker,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick 4 Side,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| Accessibility | Accessible Hallway(s),Accessible Kitchen |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Fallin |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Thomaston travel north on US 19 burn left onto Atwater Rd, turn left onto Fallin Street- house is on the right hand side of the road- look for the BHHS Georgia Properties sign |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 1642.89 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1567 |
| Half Baths | 2 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Country Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Carport,Storage,Attached |
|---|---|
| Lot Features | Corner Lot,Level,Open Lot |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1567 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It