Property Attributes
- MLS#10805802
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodBrookstone Creek
- Zip30132
- StyleCraftsman
- Year Built2022
- Taxes$ 4657
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Like new 4BR/3BA craftsman style home located in a very desirable neighborhood in North Paulding school district. Open concept kitchen, dining room and great room with a large center island and vaulted ceilings. Great room has glass enclosed built-in fireplace. Lots of windows provide great lighting and views out to the private fenced backyard. Master on the main with large walk-in tile shower, double vanities and large master closet. An additional bedroom on the main that could also be used as an office or flex space. Secondary full bath located just outside of this room. Upstairs there are 2 large bedrooms with walk-in closets, a full bath with double vanities and an open loft area that could be used as a play area, office or flex space. Laundry room on the main with a mudroom area off the garage entryway. Sodded yard front and back, large extended patio provides lots of space for entertaining with wood fencing and trees to the back of the lot providing lots of privacy. 2 car garage with additional driveway space for multiple cars.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | Moses Middle School | North Paulding High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 450 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Brookstone Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS works. Take Dallas Acworth Hwy (Hwy 92) to Frey Rd, then to LM Wigley Rd and then right into the neighborhood onto Creekstone Dr. House will be approximately .3 miles on the left. |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4657 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Moses |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/255-Creekstone-Drive-Dallas-GA-30132/branded#tour |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2540 |
| Laundry Features | Mud Room,Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Building Area Total | 2540 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It