Property Attributes
- MLS#7799071
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodKingswood
- Zip30215
- StyleRanch, Traditional
- Year Built1984
- Taxes$ 1877
- Price$ 471,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.1013 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this spacious ranch home with a finished basement, offering a functional layout and plenty of room for comfortable living and entertaining. The large eat-in kitchen features solid surface countertops and ample cabinet space. The vaulted family room showcases a cozy fireplace and an open, airy feel. The primary suite offers a tray ceiling, walk-in closet, and a private ensuite bathroom complete with a double vanity, separate shower, and soaking tub. The finished basement provides additional living space, perfect for a recreation room, home office, or guest area. A 2-car garage adds convenience and extra storage to this well-appointed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Inman Elementary School | Whitewater Middle School | Whitewater High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $471,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1984 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 051106002 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Kingswood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on S. Jeff Davis Drive toward Johnson Avenue. Continue straight onto Jimmie Mayfield Boulevard, then turn right onto Kingswood Way. Turn left onto Oxford Lane |
| High School | Whitewater |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Inman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1877 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitewater |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2690 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Garage,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 2690 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1013 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30215
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It