Property Attributes
- MLS#7813887
- TypeSingle Family
- Listing Status Pending
- CountyDekalb
- CityLithonia
- NeighborhoodLakeshore
- Zip30058
- StyleRanch
- Year Built1988
- Taxes$ 3126
- Price$ 284,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come and see this thoughtful floor plan featuring three bedrooms including the primary all on the main floor with two full baths. The primary suite offers a cozy retreat in the rear of the home, while open living spaces flow seamlessly- ideal for both everyday relaxation and effortless entertaining. Double your living possibilies! The expansive basement features a large finished great room as well as a private theatre room. The terrace level also offers plenty of space for storage and is stubbed for a full bath. The crown jewel of the property is the view. Enjoy stunning, serene vistas of the lake from your backyard or deck. Do not miss out on this rare find- combining single-story convenience, flexible basement space, and premium lake views.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Chapel Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $284,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Secured Garage/Parking |
| Construction Materials | Brick,Brick Front,Frame |
| Year Built | 1988 |
| Electric | 110 Volts |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16 160 01 129 |
| Waterfront Features | Lake Front |
| Community Features | Homeowners Assoc,Lake,Pool,Tennis Court(s) |
| Accessibility | Accessible Approach with Ramp |
| HOA Fee 2 | 600 |
| Assoc Fee Paid Per | Annually |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lakeshore |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS |
| High School | Stephenson |
| City | Lithonia |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Rock Chapel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3126 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Lower,High Ceilings 9 ft Main |
|---|---|
| Basement | Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Basement,Family Room,Great Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Lake On Lot |
| Water Source | Private |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1499 |
| Lot Dimensions | x |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30058
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It