Property Attributes
- MLS#10776497
- TypeSingle Family
- Listing Status Under Contract
- CountyJackson
- CityHoschton
- NeighborhoodCambridge Farms
- Zip30548
- StyleCraftsman, Ranch
- Year Built2014
- Taxes$ 4211
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.78 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming Craftsman-style METICULOUSLY MAINTAINED ranch on a spacious 0.78-acre level lot in Hoschton! This 4-bedroom, 2-bath home features a large great room with cathedral ceilings and a stacked-stone fireplace, a kitchen with granite countertops, stained cabinetry, and pantry, plus a bright sunroom and breakfast nook for extra living space. The primary suite includes walk-in closets and a private bath with garden tub. Enjoy outdoor living from the patio with plenty of room to relax, garden, or entertain. A warm and inviting home with single-level living in a desirable Jackson County location. ROOF-Less than 1 year old. HVAC-2 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $425,000 |
| 6/24/2026 | 2$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 275 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Roof |
| Subdivision Name | Cambridge Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Use GPS |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | false |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4211 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2292 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 33976.8 |
| Foundation Details | Slab |
| Building Area Total | 2292 |
| Lot Size Acres | 0.78 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It