Property Attributes
- MLS#7807083
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodDowntown Alpharetta
- Zip30009
- StyleContemporary, European, Modern
- Year Built2024
- Taxes$ 27403
- Price$ 2,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.3926 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WALKABLE DOWNTOWN ALPHARETTA // BETTER-THAN-NEW 2024 MASTERPIECE Skip the wait for new construction at 437 Jon Scott Drive. This beautiful European-Modern masterpiece delivers over $40,000 in immediate, turn-key upgrades. Located in the highly sought-after heart of Alpharetta, enjoy premier walkability to downtown's upscale shopping, local dining, and vibrant entertainment, plus lightning-fast proximity to GA-400 for an effortless commute. Step through striking front doors into a light-filled foyer with 10-foot ceilings, sweeping hardwoods, and custom accent walls. The seamless flow connects an elegant formal dining room and deep butler's pantry to an expansive great room and chef’s kitchen featuring integrated appliances and an oversized dual-sided storage island. A dramatic wall of glass doors slides open to a covered patio and a flat, deeply private, fully fenced yard—professionally cleared of tree obstructions and perfectly prepped for a future luxury pool and fenced garden. The rare main-level Primary Sanctuary boasts a vaulted ceiling, cozy fireplace, custom wardrobe island, and a spa-caliber bath. Upstairs, a massive central loft featuring brand-new LVP flooring anchors the secondary bedrooms, each complete with walk-in closets and private en-suite baths upgraded with custom towel warmers. Premium smart finishes include a finished epoxy 3-car side-entry garage, a built-in EV charging station, smart HVAC controllers, integrated security cameras, and high-speed internet readiness. Elite luxury value with zero builder delay!
| Elementary School | Middle School | High School |
|---|---|---|
| Manning Oaks Elementary School | Northwestern Middle School | Milton - Fulton High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $2,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Gas Cooktop,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Contemporary,European,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Cedar |
| Year Built | 2024 |
| Electric | 110 Volts,220 Volts in Garage,220 Volts in Laundry |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12 259106971002 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Sidewalks,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Downtown Alpharetta |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Milton - Fulton |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Manning Oaks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 27403 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Northwestern |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Cathedral Ceiling(s),Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Stone |
| Total Fireplaces | 4 |
| Fireplace Features | Factory Built,Gas Starter,Great Room,Keeping Room,Master Bedroom,Outside |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 5703 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Mud Room,Sink |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Great Room - 2 Story,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Keeping Room,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Shower,Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,Level Driveway,Storage,Electric Vehicle Charging Station(s) |
| Lot Features | Back Yard,Front Yard,Landscaped,Private,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 5703 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3926 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30009
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It